TURBOPROP |
INITIAL / DAYS |
RECURRENT / DAYS |
BEECHCRAFT | ||
KING AIR 90 | $ 3200 / 5 | $ 2400 / 3 |
KING AIR 100 / 200 | $ 3200 / 5 | $ 2400 / 3 |
KING AIR 300 / 350 | $ 3400 / 5 | $ 2500 / 3 |
CESSNA | ||
CARAVAN (CE-208) | $ 2800 / 3 | $ 1800 / 2 |
CONQUEST I (CE-425) | $ 3200 / 5 | $ 2300 / 3 |
CONQUEST II (CE-441) | $ 3200 / 5 | $ 2300 / 3 |
PILATUS | ||
PC-12 | $ 3200 / 5 | $ 1800 / 3 |
PIPER | ||
CHEYENNE I / II / IIXL | $ 3200 / 5 | $ 2400 / 3 |
CHEYENNE III / IV | $ 3200 / 5 | $ 2400 / 3 |
MERIDIAN / JETPROP DLX | $ 3200 / 5 | $ 1800 / 3 |
ROCKWELL | ||
COMMANDER 690A / 690B | $ 3200 / 5 | $ 2300 / 3 |
SOCATA | ||
TBM 700 / 850 / 900 | $ 3200 / 5 | $ 1800 / 3 |
PISTON |
INITIAL / DAYS |
RECURRENT / DAYS |
BEECHCRAFT | ||
BARON SERIES (BE-55 / 58 / 58P) | $ 2500 / 3 | $ 1500 / 2 |
DUKE (BE-60) | $ 2500 / 3 | $ 1500 / 2 |
CESSNA | ||
CE-210 / P210 /T210 | $ 1800 / 3 | $ 1300 / 2 |
CE-337 | $ 1800 / 3 | $ 1300 / 2 |
CE-300 SERIES | $ 2500 / 3 | $ 1500 / 2 |
CE-400 SERIES | $ 2500 / 3 | $ 1500 / 2 |
PIPER | ||
NAVAJO, MOJAVE, CHIEFTAIN (PA-31) | $ 2500 / 3 | $ 1500 / 2 |
MALIBU, MIRAGE, MATRIX (PA-46) | $ 2500 / 3 | $ 1500 / 2 |
AEROSTAR | $ 2500 / 3 | $ 1500 / 2 |
Now Accepting all Major Credit Cards
Online Payments